Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/9596
Title: | Forecast of the trend in sales data of a confectionery baking industry using exponential smoothing and moving average models |
Authors: | Kazeem, R. A. Petinrin, M. O. Akhigbe, P. O. Jen, T. C. Akinlabi, E. T. Akinlabi, S. A. Ikumapayi, O. M. |
Keywords: | Forecasting model Moving average model Exponential smoothing model Mean absolute percentage error |
Issue Date: | Feb-2023 |
Abstract: | Starch-containing foods such as bread, pastries, and cakes are usually baked at a moderately high temperature in an oven. When these products are later exposed to room temperature, the associated gelatinized starch begins to harden which causes retrogradation and molecular realignment. Due to this circumstance, manufacturers need to have a fairly accurate estimate of products demand in order to determine the precise amount of baking powder and additives for use in their production so as not to incur losses in their business arising from the stale and consequentially unsalable products. This research was therefore focused on selecting the best forecasting model using a prominent confectionery firm in Abeokuta, Ogun State, Nigeria as a case study. The study was based on 24-week operational period sales data collected from the company. The moving average model and the exponential smoothing model were the two forecasting models considered in this research. The data obtained was thoroughly reviewed and the results of the forecasting models were compared. The most effective model was the exponential smoothing model as it produced the lowest mean absolute percentage error on the average of 3.7347 for the cumulative days of sales under review as against the 15.1713 for the moving average model. However, the exponential smoothing model was considered the best forecasting model for minimizing forecasting error in this study. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/9596 |
ISSN: | 2369-0739 2369-0747 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(39) ui_art_kazeem_forecast_2022.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.