Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/9567
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Petinrin, M. O. | - |
dc.date.accessioned | 2025-01-07T07:43:23Z | - |
dc.date.available | 2025-01-07T07:43:23Z | - |
dc.date.issued | 2010-12 | - |
dc.identifier.issn | 1583-1078 | - |
dc.identifier.other | ui_art_petinrin_development_2010 | - |
dc.identifier.other | Leonardo Electronic Journal of Practices and Technologies 17, pp. 131-142 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/9567 | - |
dc.description.abstract | In this work, the capability of MATLAB software package to develop graphical user interface (GUI) package was demonstrated. A GUI was successfully developed using MATLAB programming language to study the behaviour of a suspended column under uniaxial static loading by solving the numerical model created based on the finite element method (FEM). The comparison between the exact solution from previous researches and the numerical analysis showed good agreement. The column average strain, average stress and average load are equivalent but more accurate to the ones obtained when the whole column is taken as one element (two nodes for one dimensional linear finite element problem). It was established in this work that MATLAB is not only a software package for numerical computation but also for application development. | en_US |
dc.language.iso | en | en_US |
dc.subject | Graphical User Interface | en_US |
dc.subject | Callback | en_US |
dc.subject | Platform Independence | en_US |
dc.subject | Device-Independent Plotting | en_US |
dc.subject | Predefined Function | en_US |
dc.subject | MATLAB | en_US |
dc.subject | GUIDE | en_US |
dc.subject | Surface traction | en_US |
dc.subject | Body force | en_US |
dc.title | Development of graphical user interface for finite element analysis of static loading of a column using MATLAB | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(10) ui_art_petinrin_development_2010.pdf | 252.36 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.